<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>legen- wait for it!</title>
	<atom:link href="http://www.legen-waitforit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legen-waitforit.com</link>
	<description>A "How I Met Your Mother" News Blog</description>
	<pubDate>Tue, 29 Sep 2009 20:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Ratings: Double Date</title>
		<link>http://www.legen-waitforit.com/2009/09/ratings-double-date.html</link>
		<comments>http://www.legen-waitforit.com/2009/09/ratings-double-date.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:51:55 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[5.02]]></category>

		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=869</guid>
		<description><![CDATA[Viewers: 8.73 million, down from last week.
Adults 18-49: 3.6/10, up from last week.
Households: 5.5/9, down slightly.
Compared to other networks: Behind Fox and ABC (though HIMYM did beat Dancing with the Stars in 18-49), ahead of the CW and NBC.
Compared to other CBS comedies: There&#8217;s no news on 18-34 numbers, where HIMYM usually has an edge, [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/09/ratings-double-date.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Post-Ep: Double Date</title>
		<link>http://www.legen-waitforit.com/2009/09/post-ep-double-date.html</link>
		<comments>http://www.legen-waitforit.com/2009/09/post-ep-double-date.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:45:03 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[5.02]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=867</guid>
		<description><![CDATA[Barney’s Blog: Why girls MUST wear jeans to a strip club, a companion piece to &#8220;When should you wear jeans to a strip club? NEVER!&#8221;
HIMYM Style has identified several looks from the episode here.
CBS has posted clips and the full episode on the official site, if you&#8217;re outside the US you can use HotSpot Shield [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/09/post-ep-double-date.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ratings: Definitions</title>
		<link>http://www.legen-waitforit.com/2009/09/ratings-definitions.html</link>
		<comments>http://www.legen-waitforit.com/2009/09/ratings-definitions.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:42:11 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[5.01]]></category>

		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=865</guid>
		<description><![CDATA[Viewers: 9.22 million - down about half a million from last year&#8217;s premiere, but last year&#8217;s premiere wasn&#8217;t up against House. Last year&#8217;s premiere also aired at 8:30PM - the last HIMYM episode to air in the 8PM timeslot was Old King Clancy, which only pulled 7.4 million.
Adults 18-49: 3.5/9
Adults 18-34: 3.2/9
Adults 25-54: 4.0/10
Households: 5.7/9
Compared [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/09/ratings-definitions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Post-Ep: Definitions</title>
		<link>http://www.legen-waitforit.com/2009/09/post-ep-definitions.html</link>
		<comments>http://www.legen-waitforit.com/2009/09/post-ep-definitions.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:45:37 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[5.01]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=862</guid>
		<description><![CDATA[Barney’s Blog: Barney reviews the situation and presents a list of key relationship definitions. Define This!
Recaps and reviews:

TV Squad
Alan Sepinwall
Zap2It
The AV Club
Television Without Pity (recaplet, recap to follow tomorrow)

[No word on whether HIMYM Style will continue this season, and CBS hasn&#8217;t put anything up for videos. Ratings aren&#8217;t available yet, but they&#8217;ll follow in a [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/09/post-ep-definitions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spoilers for 5.01 - Definitions</title>
		<link>http://www.legen-waitforit.com/2009/08/spoilers-for-501-definitions.html</link>
		<comments>http://www.legen-waitforit.com/2009/08/spoilers-for-501-definitions.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:07:00 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[spoilers]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=856</guid>
		<description><![CDATA[At Spoiler TV - full sides for the episode.
At IMDb - a summary of the episode based on the sides.
ALL spoilers are fair game in the comments.
]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/08/spoilers-for-501-definitions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Spoiler Policy</title>
		<link>http://www.legen-waitforit.com/2009/08/new-spoiler-policy.html</link>
		<comments>http://www.legen-waitforit.com/2009/08/new-spoiler-policy.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:58:42 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<category><![CDATA[spoilers]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=854</guid>
		<description><![CDATA[The major, episode-synopsis spoilers posted here have always come from sides - script excerpts that the show releases to casting agencies so that actors can use them to audition for bit parts. Generally, even if all you have are the script pages that &#8220;Pizza Delivery Guy&#8221; and &#8220;Brunette #4&#8243; appear on, you can piece together [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/08/new-spoiler-policy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>News Roundup</title>
		<link>http://www.legen-waitforit.com/2009/07/news-roundup-12.html</link>
		<comments>http://www.legen-waitforit.com/2009/07/news-roundup-12.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:00:12 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[awards]]></category>

		<category><![CDATA[carter bays]]></category>

		<category><![CDATA[cast and crew]]></category>

		<category><![CDATA[cobie smulders]]></category>

		<category><![CDATA[craig thomas]]></category>

		<category><![CDATA[despicable me]]></category>

		<category><![CDATA[interviews]]></category>

		<category><![CDATA[jason segel]]></category>

		<category><![CDATA[neil patrick harris]]></category>

		<category><![CDATA[spoilers]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=850</guid>
		<description><![CDATA[
Ausiello at EW talks to Craig Thomas about the Emmy nominations and does some gentle prodding about Season Five. [Questions are bolded, so if you want to avoid the spoilers it's easy. There's really no need, though, they're maybe a 2 out of 10.]
Fancast has a quote from Carter Bays - more spoilery than what [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/07/news-roundup-12.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Emmy nominations!</title>
		<link>http://www.legen-waitforit.com/2009/07/emmy-nominations-2.html</link>
		<comments>http://www.legen-waitforit.com/2009/07/emmy-nominations-2.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:45:17 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[awards]]></category>

		<category><![CDATA[neil patrick harris]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=842</guid>
		<description><![CDATA[Here&#8217;s the full list!

How I Met Your Mother: Outstanding Comedy Series [FINALLY.]
Neil Patrick Harris: Outstanding Supporting Actor in a Comedy Series
Stephan G. Olsen and Susan Eschelback: Outstanding Art Direction For A Multi-Camera Series [Shelter Island and Not a Father's Day]
Sue Federman: Outstanding Picture Editing For A Comedy Series (Single Or Multi-Camera) [The Naked Man]

Neil Patrick [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/07/emmy-nominations-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations Alyson!</title>
		<link>http://www.legen-waitforit.com/2009/03/congratulations-alyson-2.html</link>
		<comments>http://www.legen-waitforit.com/2009/03/congratulations-alyson-2.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:55:22 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[alyson hannigan]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=837</guid>
		<description><![CDATA[Alyson Hannigan announced today that she had her baby last Tuesday (which also happened to be Alyson&#8217;s 35th birthday). She and Alexis named the baby Satyana Denisof. If the Internet is to be believed, Satyana is Sanskrit.
The name Satyana comes from two Sanskrit roots: sat, which means truth or being, and also refers to action [...]]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/03/congratulations-alyson-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ratings: Murtaugh</title>
		<link>http://www.legen-waitforit.com/2009/03/ratings-murtaugh.html</link>
		<comments>http://www.legen-waitforit.com/2009/03/ratings-murtaugh.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:19:25 +0000</pubDate>
		<dc:creator>Sarah [L-WFI Admin]</dc:creator>
		
		<category><![CDATA[4.19]]></category>

		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.legen-waitforit.com/?p=833</guid>
		<description><![CDATA[Viewers: 9.23 million.
Adults 18-49: 3.9/10
Adults 18-34: 3.4/10
Households: 5.4/8
Compared to other networks: Third in viewers and 18-49, second in 18-34.
Compared to other CBS comedies: Second in 18-34, third in 18-49, last in viewers.
Sources: PIFeedback, Zap2It, TV By the Numbers.
]]></description>
		<wfw:commentRss>http://www.legen-waitforit.com/2009/03/ratings-murtaugh.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
